Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
SOD/SOT SERIES-- BIPOLAR TRANSISTORS
Type POLA RITY PCM(mW) IC(mA) BVCBO(V) BVCEO(V) BVEBO(V) hFE MIN hFE MAX hFE VCE(V) hFE IC(mA) VCE(sat)(V) VCE(sat)IC(mA) VCE(sat)IB(mA) fT(MHz) Marking Case Style Order
2SA1201 PNP 500 800 120 120 5 80 240 5 100 1 500 50 DO?/DY? SOT-89
2SA1203 PNP 500 1,500 30 30 5 100 320 2 500 2 1500 30 HO1/HY1 SOT-89
2SA1204 PNP 500 800 35 30 5 100 320 1 100 0.7 500 20 RO/RY SOT-89
2SA1213 PNP 500 2,000 50 50 5 70 240 2 500 0.5 1000 50 100 NO/NY SOT-89
2SA1661 PNP 500 800 120 120 5 80 240 5 100 1 500 50 DO/DY SOT-89
2SA1662 PNP 500 400 80 80 5 70 240 2 50 0.4 200 20 FO/FY SOT-89
2SA1664 PNP 500 800 35 30 5 100 320 1 100 0.7 500 20 RO/RY SOT-89
2SA1740 PNP 500 200 400 400 5 60 200 10 50 0.8 50 5 AK SOT-89
2SA1797 PNP 500 2,000 50 50 6 82 270 2 500 0.35 1000 50 AGP/AGQ SOT-89
2SB1073 PNP 500 4,000 30 20 7 120 350 2 2,000 1 3000 100 IQ/IR SOT-89
2SB1119 PNP 500 1,000 25 25 5 100 560 2 50 0.7 500 50 BB SOT-89
2SB1132 PNP 500 1,000 40 32 5 82 390 3 100 0.5 500 50 BAP/BAQ/BAR SOT-89
2SB1188 PNP 500 2,000 40 32 5 82 390 3 500 0.8 2000 200 80 BCP/BCQ/BCR SOT-89
2SB1189 PNP 500 700 80 80 5 82 390 3 100 0.4 500 50 BDP/BDQ/BDR SOT-89
2SB1260 PNP 500 1,000 80 80 5 82 390 3 100 0.4 500 50 80 ZL SOT-89
First Previous page Next page Last      Total293Products  20pages   Now14pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD