Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
SOD/SOT SERIES--Zener Diode
Type VZ @ IZT(V) Min. VZ @ IZT(V) Nom. VZ @ IZT(V) Max. IZT(mA) ZZT@IZT(¦¸) ZZK@IZK(¦¸) IZK(mA) Marking Case Style Order
BZX84C3V9 3.7 3.9 4.1 5 90 600 1 Z16 SOT-23
BZX84C4V3 4 4.3 4.6 5 90 600 1 Z17 SOT-23
BZX84C4V7 4.4 4.7 5 5 80 500 1 Z1 SOT-23
BZX84C5V1 4.8 5.1 5.4 5 60 480 1 Z2 SOT-23
BZX84C5V6 5.2 5.6 6 5 40 400 1 Z3 SOT-23
BZX84C6V2 5.8 6.2 6.6 5 10 150 1 Z4 SOT-23
BZX84C6V8 6.4 6.8 7.2 5 15 80 1 Z5 SOT-23
BZX84C7V5 7 7.5 7.9 5 15 80 1 Z6 SOT-23
BZX84C8V2 7.7 8.2 8.7 5 15 80 1 Z7 SOT-23
BZX84C9V1 8.5 9.1 9.6 5 15 100 1 Z8 SOT-23
BZX84C10 9.4 10 10.6 5 20 150 1 Z9 SOT-23
BZX84C11 10.4 11 11.6 5 20 150 1 Y1 SOT-23
BZX84C12 11.4 12 12.7 5 25 150 1 Y2 SOT-23
BZX84C13 12.4 13 14.1 5 30 170 1 Y3 SOT-23
BZX84C15 13.8 15 15.6 5 30 200 1 Y4 SOT-23
First Previous page Next page Last      Total 550 Products    37 pages  Now 17 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD