Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
SOD/SOT SERIES--Zener Diode
Type VZ @ IZT(V) Min. VZ @ IZT(V) Nom. VZ @ IZT(V) Max. IZT(mA) ZZT@IZT(¦¸) ZZK@IZK(¦¸) IZK(mA) Marking Case Style Order
BZT52B6V8 6.66 6.8 6.94 5 8 150 1 WC? SOD-123
BZT52B7V5 7.35 7.5 7.65 5 7 50 1 WD? SOD-123
BZT52B8V2 8.04 8.2 8.36 5 7 50 1 WE? SOD-123
BZT52B9V1 8.92 9.1 9.28 5 10 50 1 WF? SOD-123
BZT52B10 9.8 10 10.2 5 15 70 1 WG? SOD-123
BZT52B11 10.8 11 11.2 5 20 70 1 WH? SOD-123
BZT52B12 11.8 12 12.2 5 20 90 1 WI? SOD-123
BZT52B13 12.7 13 13.3 5 25 110 1 WJ? SOD-123
BZT52B15 14.7 15 15.3 5 30 110 1 WK? SOD-123
BZT52B16 15.7 16 16.3 5 40 170 1 WL? SOD-123
BZT52B18 17.6 18 18.4 5 50 170 1 WM? SOD-123
BZT52B20 19.6 20 20.4 5 50 220 1 WN? SOD-123
BZT52B22 21.6 22 22.4 5 55 220 1 WO? SOD-123
BZT52B24 23.5 24 24.5 5 80 220 1 WP? SOD-123
BZT52B27 26.5 27 27.5 5 80 250 1 WQ? SOD-123
First Previous page ÏÂ Ò»pages Last      Total 550 Products    37 pages  Now 4 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD