Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
SOD/SOT SERIES--Zener Diode
Type VZ @ IZT(V) Min. VZ @ IZT(V) Nom. VZ @ IZT(V) Max. IZT(mA) ZZT@IZT(¦¸) ZZK@IZK(¦¸) IZK(mA) Marking Case Style Order
MMSZ5248B 17.1 18 18.9 7 21 600 0.25 J3 SOD-123
MMSZ5250B 19 20 21 6.2 25 600 0.25 J5 SOD-123
MMSZ5251B 20.9 22 23.1 5.6 29 600 0.25 K1 SOD-123
MMSZ5252B 22.8 24 25.2 5.2 33 600 0.25 K2 SOD-123
MMSZ5254B 25.65 27 28.35 5 41 600 0.25 K4 SOD-123
MMSZ5255B 26.6 28 29.4 4.5 44 600 0.25 K5 SOD-123
MMSZ5256B 28.5 30 31.5 4.2 49 600 0.25 M1 SOD-123
MMSZ5257B 31.35 33 34.65 3.8 58 700 0.25 M2 SOD-123
MMSZ5258B 34.2 36 37.8 3.4 70 700 0.25 M3 SOD-123
MMSZ5259B 37.05 39 40.95 3.2 80 800 0.25 M4 SOD-123
MMSZ5260B 40.85 43 45.15 3 93 900 0.25 M5 SOD-123
BZT52C2V0S 1.91 2 2.09 5 100 600 1 WY SOD-323
BZT52C2V4S 2.2 2.4 2.6 5 100 600 1 WX SOD-323
BZT52C2V7S 2.5 2.7 2.9 5 100 600 1 W1 SOD-323
BZT52C3V0S 2.8 3 3.2 5 95 600 1 W2 SOD-323
First Previous page Next page Last      Total 550 Products    37 pages  Now 7 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD