Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
RECTIFIER DIODES--Bridge Rectifiers
Type IF(A) VRRM (V) IFSM (A) VF (V) @ IF (A) IR (¦ÌA)TA=25oC IR (¦ÌA)TA=100oC trr (ns) Case Style Order
W08L 1.5 800 50 1 1 5 0.52) - RB-15
W10L 1.5 1,000 50 1 1 5 0.52) - RB-15
W005M 1.5 50 50 1 1 5 0.52) - WOM
W01M 1.5 100 50 1 1 5 0.52) - WOM
W02M 1.5 200 50 1 1 5 0.52) - WOM
W04M 1.5 400 50 1 1 5 0.52) - WOM
W06M 1.5 600 50 1 1 5 0.52) - WOM
W08M 1.5 800 50 1 1 5 0.52) - WOM
W10M 1.5 1,000 50 1 1 5 0.52) - WOM
2W005 2 50 60 1.1 1 5 0.52) - WOM
2W01 2 100 60 1.1 1 5 0.52) - WOM
2W02 2 200 60 1.1 1 5 0.52) - WOM
2W04 2 400 60 1.1 1 5 0.52) - WOM
2W06 2 600 60 1.1 1 5 0.52) - WOM
2W08 2 800 60 1.1 1 5 0.52) - WOM
First Previous page Next page Last      Total 693Products   47 pages  Now 11 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD