Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
RECTIFIER DIODES--Bridge Rectifiers
Type IF(A) VRRM (V) IFSM (A) VF (V) @ IF (A) IR (¦ÌA)TA=25oC IR (¦ÌA)TA=100oC trr (ns) Case Style Order
GBU4K 4 800 150 1.1 2 5 0.52) - GBU
GBU4M 4 1,000 150 1.1 2 5 0.52) - GBU
KBU4A 4 50 150 1.1 2 10 0.52) - KBU
KBU4B 4 100 150 1.1 2 10 0.52) - KBU
KBU4D 4 200 150 1.1 2 10 0.52) - KBU
KBU4G 4 400 150 1.1 2 10 0.52) - KBU
KBU4J 4 600 150 1.1 2 10 0.52) - KBU
KBU4K 4 800 150 1.1 2 10 0.52) - KBU
KBU4M 4 1,000 150 1.1 2 10 0.52) - KBU
KBL005 4 50 150 1 2 10 0.5 - KBL
KBL01 4 100 150 1 2 10 0.5 - KBL
KBL02 4 200 150 1 2 10 0.5 - KBL
KBL03 4 300 150 1 2 10 0.5 - KBL
KBL04 4 400 150 1 2 10 0.5 - KBL
KBL06 4 600 150 1 2 10 0.5 - KBL
First Previous page Next page Last      Total 693Products   47 pages  Now 18 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD