Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
RECTIFIER DIODES--Bridge Rectifiers
Type IF(A) VRRM (V) IFSM (A) VF (V) @ IF (A) IR (¦ÌA)TA=25oC IR (¦ÌA)TA=100oC trr (ns) Case Style Order
BR2501 25 100 300 1.1 12.5 10 1 - BR
BR2502 25 200 300 1.1 12.5 10 1 - BR
BR2504 25 400 300 1.1 12.5 10 1 - BR
BR2506 25 600 300 1.1 12.5 10 1 - BR
BR2508 25 800 300 1.1 12.5 10 1 - BR
BR2510 25 1,000 300 1.1 12.5 10 1 - BR
MP25005(W) 25 50 300 1.1 12.5 10 1 - MP(W)
MP2501(W) 25 100 300 1.1 12.5 10 1 - MP(W)
MP2502(W) 25 200 300 1.1 12.5 10 1 - MP(W)
MP2504(W) 25 400 300 1.1 12.5 10 1 - MP(W)
MP2506(W) 25 600 300 1.1 12.5 10 1 - MP(W)
MP2508(W) 25 800 300 1.1 12.5 10 1 - MP(W)
MP2510(W) 25 1,000 300 1.1 12.5 10 1 - MP(W)
MP25005 25 50 300 1.1 12.5 10 1 - MP
MP2501 25 100 300 1.1 12.5 10 1 - MP
First Previous page Next page Last      Total 693Products   47 pages  Now 37 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD