Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
RECTIFIER DIODES--Bridge Rectifiers
Type IF(A) VRRM (V) IFSM (A) VF (V) @ IF (A) IR (¦ÌA)TA=25oC IR (¦ÌA)TA=100oC trr (ns) Case Style Order
DB15-12 15 1,200 250 1.05 5 10 1 - SKBPC
DB15-14 15 1,400 250 1.05 5 10 1 - SKBPC
DB15-16 15 1,600 250 1.05 5 10 1 - SKBPC
DB25-005 25 50 350 1.05 8 10 1 - SKBPC
DB25-01 25 100 350 1.05 8 10 1 - SKBPC
DB25-02 25 200 350 1.05 8 10 1 - SKBPC
DB25-04 25 400 350 1.05 8 10 1 - SKBPC
DB25-06 25 600 350 1.05 8 10 1 - SKBPC
DB25-08 25 800 350 1.05 8 10 1 - SKBPC
DB25-10 25 1,000 350 1.05 8 10 1 - SKBPC
DB25-12 25 1,200 350 1.05 8 10 1 - SKBPC
DB25-14 25 1,400 350 1.05 8 10 1 - SKBPC
DB25-16 25 1,600 350 1.05 8 10 1 - SKBPC
DB35-005 35 50 450 1.05 12 10 1 - SKBPC
DB35-01 35 100 450 1.05 12 10 1 - SKBPC
First Previous page Next page Last      Total 693Products   47 pages  Now 43 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD