Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
RECTIFIER DIODES--Bridge Rectifiers
Type IF(A) VRRM (V) IFSM (A) VF (V) @ IF (A) IR (¦ÌA)TA=25oC IR (¦ÌA)TA=100oC trr (ns) Case Style Order
SKBL15-02 15 200 250 1.05 5 10 1 - SKBL
SKBL15-04 15 400 250 1.05 5 10 1 - SKBL
SKBL15-06 15 600 250 1.05 5 10 1 - SKBL
SKBL15-08 15 800 250 1.05 5 10 1 - SKBL
SKBL15-10 15 1,000 250 1.05 5 10 1 - SKBL
SKBL15-12 15 1,200 250 1.05 5 10 1 - SKBL
SKBL15-14 15 1,400 250 1.05 5 10 1 - SKBL
SKBL15-16 15 1,600 250 1.05 5 10 1 - SKBL
SKBL25-005 25 50 350 1.05 8 10 1 - SKBL
SKBL25-01 25 100 350 1.05 8 10 1 - SKBL
SKBL25-02 25 200 350 1.05 8 10 1 - SKBL
SKBL25-04 25 400 350 1.05 8 10 1 - SKBL
SKBL25-06 25 600 350 1.05 8 10 1 - SKBL
SKBL25-08 25 800 350 1.05 8 10 1 - SKBL
SKBL25-10 25 1,000 350 1.05 8 10 1 - SKBL
First Previous page Next page Last      Total 693Products   47 pages  Now 46 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD