Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
PROTECTION--transient voltage suppressors
Type Power Rating (W) VBR Min VBR Max @ IT (mA) VWM (V) IR @ VRWM Max (¦ÌA) @ Ipp (A) VC (V) Case Style Order
BZW04P8V5 400 9.5 11 1 8.55 10 27.6 14.5 DO-41
BZW04-8V5 400 9.5 10.5 1 8.55 10 27.6 14.5 DO-41
BZW04P9V4 400 10.5 12.1 1 9.4 5 25.7 15.6 DO-41
BZW04-9V4 400 10.5 11.6 1 9.4 5 25.7 15.6 DO-41
BZW04P10 400 11.4 13.2 1 10.2 5 24 16.7 DO-41
BZW04-10 400 11.4 12.6 1 10.2 5 24 16.7 DO-41
BZW04P11 400 12.4 14.3 1 11.1 5 22 18.2 DO-41
BZW04-11 400 12.4 13.7 1 11.1 5 22 18.2 DO-41
BZW04P13 400 14.3 16.5 1 12.8 5 19 21.2 DO-41
BZW04-13 400 14.3 15.8 1 12.8 5 19 21.2 DO-41
BZW04P14 400 15.2 17.6 1 13.6 1 17.8 22.5 DO-41
BZW04-14 400 15.2 16.8 1 13.6 1 17.8 22.5 DO-41
BZW04P15 400 17.1 19.8 1 15.3 1 16 25.2 DO-41
BZW04-15 400 17.1 18.9 1 15.3 1 16 25.2 DO-41
BZW04P17 400 19 22 1 17.1 1 14.5 27.7 DO-41
First Previous page Next page Last      Total 1013Products   68 pages  Now 27pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD