Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
PROTECTION--transient voltage suppressors
Type Power Rating (W) VBR Min VBR Max @ IT (mA) VWM (V) IR @ VRWM Max (¦ÌA) @ Ipp (A) VC (V) Case Style Order
BZW06-342 600 380 - 1 342 1 1.1 548 DO-15
BZW06-376 600 418 - 1 376 1 1 603 DO-15
SA5.0 500 6.4 7.3 10 5 600 52.1 9.6 DO-15
SA5.0A 500 6.4 7 10 5 600 54.3 9.2 DO-15
SA6.0 500 6.67 8.15 10 6 600 43.9 11.4 DO-15
SA6.0A 500 6.67 7.37 10 6 600 48.5 10.3 DO-15
SA6.5 500 7.22 8.82 10 6.5 400 40.7 12.3 DO-15
SA6.5A 500 7.22 7.98 10 6.5 400 44.7 11.2 DO-15
SA7.0 500 7.78 9.51 10 7 150 37.6 13.3 DO-15
SA7.0A 500 7.78 8.6 10 7 150 41.7 12 DO-15
SA7.5 500 8.33 10.2 1 7.5 50 35 14.3 DO-15
SA7.5A 500 8.33 9.21 1 7.5 50 38.8 12.9 DO-15
SA8.0 500 8.89 10.9 1 8 25 33.3 15 DO-15
SA8.0A 500 8.89 9.83 1 8 25 36.8 13.6 DO-15
SA8.5 500 9.44 11.5 1 8.5 10 31.4 15.9 DO-15
First Previous page Next page Last      Total 1013Products   68 pages  Now 40 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD