Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
PROTECTION--transient voltage suppressors
Type Power Rating (W) VBR Min VBR Max @ IT (mA) VWM (V) IR @ VRWM Max (¦ÌA) @ Ipp (A) VC (V) Case Style Order
1N6274A 1,500 12.4 13.7 1 11.1 5 82.4 18.2 DO-27S
1N6275 1,500 13.5 16.5 1 12.1 5 68.2 22 DO-27S
1N6275A 1,500 14.3 15.8 1 12.8 5 70.8 21.2 DO-27S
1N6276 1,500 14.4 17.6 1 12.9 5 63.8 23.5 DO-27S
1N6276A 1,500 15.2 16.8 1 13.6 5 66.7 22.5 DO-27S
1N6277 1,500 16.2 19.8 1 14.5 5 56.6 26.5 DO-27S
1N6277A 1,500 17.1 18.9 1 15.3 5 59.5 25.2 DO-27S
1N6278 1,500 18 22 1 16.2 5 51.5 29.1 DO-27S
1N6278A 1,500 19 21 1 17.1 5 54.2 27.7 DO-27S
1N6279 1,500 19.8 24.2 1 17.8 5 47 31.9 DO-27S
1N6279A 1,500 20.9 23.1 1 18.8 5 49 30.6 DO-27S
1N6280 1,500 21.6 26.4 1 19.4 5 43.2 34.7 DO-27S
1N6280A 1,500 22.8 25.2 1 20.5 5 45.2 33.2 DO-27S
1N6281 1,500 24.3 29.7 1 21.8 5 38.4 39.1 DO-27S
1N6281A 1,500 25.7 28.4 1 23.1 5 40 37.5 DO-27S
First Previous page Next page Last      Total 1013Products   68 pages  Now 53 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD