Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
PROTECTION--transient voltage suppressors
Type Power Rating (W) VBR Min VBR Max @ IT (mA) VWM (V) IR @ VRWM Max (¦ÌA) @ Ipp (A) VC (V) Case Style Order
1N6297 1,500 108 132 1 97.2 5 8.7 173 DO-27S
1N6297A 1,500 114 126 1 102 5 9.1 165 DO-27S
1N6298 1,500 117 143 1 105 5 8 187 DO-27S
1N6298A 1,500 124 137 1 111 5 8.4 179 DO-27S
1N6299 1,500 136 165 1 121 5 7 215 DO-27S
1N6299A 1,500 143 158 1 128 5 7.2 207 DO-27S
1N6300 1,500 144 176 1 130 5 6.5 230 DO-27S
1N6300A 1,500 152 168 1 136 5 6.8 219 DO-27S
1N6301 1,500 153 187 1 138 5 6.1 244 DO-27S
1N6301A 1,500 162 179 1 145 5 6.4 234 DO-27S
1N6302 1,500 162 198 1 146 5 5.8 258 DO-27S
1N6302A 1,500 171 189 1 154 5 6.1 246 DO-27S
1N6303 1,500 180 220 1 162 5 5.2 287 DO-27S
1N6303A 1,500 190 210 1 171 5 5.5 274 DO-27S
1.5KE6.8 1,500 6.12 7.48 10 5.5 1,000 139 10.8 DO-27S
First Previous page Next page Last      Total 1013Products   68 pages  Now 56 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD