Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
PROTECTION--telecommunication protection arrestor
Type IPP 10/1000¦ÌS(A) IPP 8/20¦ÌS(A) IFSM (A) IRM (¦ÌA) VRM (V) VBRMin (V) @ IR (mA) VBOMin (V) IBOMax (mA) IHMin (mA) CJ typ.(pF) Case Style Order
SMTPB180 100 150 50 2 162 180 50 240 800 150 200 SMC
SMTPB200 100 150 50 2 180 200 50 267 800 150 200 SMC
SMTPB220 100 150 50 2 198 220 50 293 800 150 200 SMC
SMTPB240 100 150 50 2 216 240 50 320 800 150 200 SMC
SMTPB270 100 150 50 2 243 270 50 360 800 150 200 SMC
TPA62 50 100 30 2 56 62 1 82 800 150 150 DO-15
TPA68 50 100 30 2 61 68 1 90 800 150 150 DO-15
TPA100 50 100 30 2 90 100 1 133 800 150 100 DO-15
TPA120 50 100 30 2 108 120 1 160 800 150 100 DO-15
TPA130 50 100 30 2 117 130 1 173 800 150 100 DO-15
TPA180 50 100 30 2 162 180 1 240 800 150 100 DO-15
TPA200 50 100 30 2 180 200 1 267 800 150 100 DO-15
TPA220 50 100 30 2 198 220 1 293 800 150 100 DO-15
TPA240 50 100 30 2 216 240 1 320 800 150 100 DO-15
TPA270 50 100 30 2 243 270 1 360 800 150 100 DO-15
First Previous page Next page Last      Total 40Products   3 pages  Now 2 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD