Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
SOD/SOT SERIES--SCHOTTKY DIODES
Type Pin Array PD(mW) IF(mA) VR(V) VF(V) @IF(mA) IRM(¦ÌA) @VR(V) trr(ns) Marking Case Style Order
BAS70-06 F9 200 70 70 1 15 10 70 SOT-23
BAT54A F9 200 200 30 1 100 2 25 KL2 SOT-23
BAT54C F8 200 200 30 1 100 2 25 KL3 SOT-23
BAT54 F2 225 200 30 1 100 2 25 KL1 SOT-23
BAT54S F6 200 200 30 1 100 2 25 KL4 SOT-23
BAT720 F2 350 500 40 0.55 500 100 35 - L61 SOT-23
BAT750 F2 350 750 40 0.65 1,500 100 30 - K77 SOT-23
CMPSH-3 F2 350 100 30 1 100 0.5 25 D95 SOT-23
CMPSH-3A F9 350 100 30 1 100 0.5 25 DB1 SOT-23
CMPSH-3C F8 350 100 30 1 100 0.5 25 DB2 SOT-23
CMPSH-3S F6 350 100 30 1 100 0.5 25 DA5 SOT-23
MMBD101 F2 225 - 4M SOT-23
MMBD301 F2 200 200 30 0.6 10 0.2 25 - 4TF SOT-23
MMBD352 F6 225 7 0.6 10 10 7 - M5G SOT-23
MMBD353 F7 225 7 0.6 10 10 7 - M4F SOT-23
First Previous page Next page Last      Total 123 Products   9 pages  Now 5 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD