Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
SOD/SOT SERIES--SCHOTTKY DIODES
Type Pin Array PD(mW) IF(mA) VR(V) VF(V) @IF(mA) IRM(¦ÌA) @VR(V) trr(ns) Marking Case Style Order
1N5711W F1 250 15 70 1 15 0.2 50 SA SOD-123
B0520LW F1 410 500 20 0.385 500 250 20 - SD SOD-123
B0530W F1 410 500 30 0.43 500 130 30 - SE SOD-123
B0540W F1 410 500 40 0.62 1,000 20 40 - SF SOD-123
B5817W F1 250 1000 20 0.75 3,000 1,000 20 - SJ SOD-123
B5818W F1 250 1000 30 0.875 3,000 1,000 30 - SK SOD-123
B5819W F1 250 1000 40 0.9 3,000 1,000 40 - SL SOD-123
BAT42W F1 200 200 30 0.65 50 0.5 25 S7 SOD-123
BAT43W F1 200 200 30 0.45 15 0.5 25 S8 SOD-123
BAT54T F1 200 200 30 1 100 2 25 L9 SOD-123
MMSD301 F1 225 200 30 0.6 10 0.2 25 - XT SOD-123
MMSD701 F1 225 200 70 1 10 0.2 35 - XH SOD-123
SD101AW F1 400 15 60 1 15 0.2 50 S1 SOD-123
SD101BW F1 400 15 50 0.95 15 0.2 40 S2 SOD-123
SD101CW F1 400 15 40 0.9 15 0.2 30 S3 SOD-123
First Next page Last      Total 123 Products   9 pages  Now 1 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD