Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
SOD/SOT SERIES--Small Signal Switching Diode
Type Pin PD(mW) IF(mA) VR(V) VF(V) @IF(mA) IRM(¦ÌA) @VR(V) trr(ns) Marking Case Style Order
MMBD4148CC F8 350 200 100 1 10 5 75 4 D5 SOT-23
MMBD4148SE F6 350 200 100 1 10 5 75 4 D4 SOT-23
MMBD6050 F2 225 200 70 1.1 100 0.1 50 4 5A SOT-23
MMBD6100 F8 350 200 70 1.1 100 0.1 50 4 T4 SOT-23
MMBD7000 F6 330 200 100 1.1 100 0.5 100 15 M5C SOT-23
MMBD914 F2 225 200 75 0.855 10 2.5 75 4 5D SOT-23
MMBD1501A F2 350 200 200 1.5 300 0.01 180 A11 SOT-23
MMBD1503A F6 350 200 200 1.5 300 0.01 180 A13 SOT-23
MMBD1504A F8 350 200 200 1.5 300 0.01 180 A14 SOT-23
MMBD1505A F9 350 200 200 1.5 300 0.01 180 A15 SOT-23
1SS370 F2 100 100 200 1.2 100 1 200 60 F5 SOT-323
BAS16W F2 250 250 75 1.25 150 1 75 6 A2? SOT-323
BAS19W F2 200 200 100 1.25 200 0.1 100 50 KA8 SOT-323
BAS20W F2 200 200 150 1.25 200 0.1 150 50 KT2 SOT-323
BAS21W F2 200 200 200 1.25 200 0.1 200 50 KT3 SOT-323
First Previous page Next page Last      Total 123 Products   9 pages  Now 5 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD