Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
SOD/SOT SERIES--Small Signal Switching Diode
Type Pin PD(mW) IF(mA) VR(V) VF(V) @IF(mA) IRM(¦ÌA) @VR(V) trr(ns) Marking Case Style Order
BAV70W F8 250 200 70 1.25 150 2.5 70 6 KJA SOT-323
BAV99RW F7 200 215 70 1.25 150 2.5 70 6 F7 SOT-323
BAV99W F6 200 150 75 1.25 150 2.5 70 4 KJG SOT-323
BAW56W F9 250 200 70 1.25 150 2.5 70 6 KJC SOT-323
DA204U F6 200 200 20 1 10 0.1 15 K SOT-323
DAN202U F8 200 100 80 1.2 100 0.1 70 4 N SOT-323
DAN217U F6 200 100 80 1.2 100 0.1 70 4 A7 SOT-323
DAP202U F9 200 100 80 1.2 100 0.1 70 4 P SOT-323
M1MA141K F2 150 100 40 1.2 100 0.1 35 3 MH SOT-323
M1MA141WA F9 150 100 40 1.2 100 0.1 35 10 MN SOT-323
M1MA141WK F8 150 100 40 1.2 100 0.1 35 3 MT SOT-323
M1MA142K F2 150 100 80 1.2 100 0.1 75 3 MI SOT-323
M1MA142WA F9 150 100 80 1.2 100 0.1 75 10 MO SOT-323
M1MA142WK F8 150 100 80 1.2 100 0.1 75 3 MU SOT-323
M1MA174 F2 200 200 100 1 10 5 75 4 J6 SOT-323
First Previous page Next page Last      Total 123 Products   9 pages  Now 6 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD