Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
SOD/SOT SERIES--Zener Diode
Type VZ @ IZT(V) Min. VZ @ IZT(V) Nom. VZ @ IZT(V) Max. IZT(mA) ZZT@IZT(¦¸) ZZK@IZK(¦¸) IZK(mA) Marking Case Style Order
BZT52B13S 12.74 13 13.26 5 28 160 1 JZ SOD-323
BZT52B15S 14.7 15 15.3 5 28 188 1 KZ SOD-323
BZT52B16S 15.68 16 16.32 5 37 188 1 LZ SOD-323
BZT52B18S 17.64 18 18.36 5 42 212 1 MZ SOD-323
BZT52B20S 19.6 20 20.4 5 51 212 1 NZ SOD-323
BZT52B22S 21.56 22 22.44 5 51 235 1 PZ SOD-323
BZT52B24S 23.52 24 24.48 5 65 235 1 RZ SOD-323
BZT52B27S 26.46 27 27.54 5 75 282 0.5 SZ SOD-323
BZT52B30S 29.4 30 30.6 5 75 282 0.5 TZ SOD-323
BZT52B33S 32.34 33 33.66 5 75 306 0.5 UZ SOD-323
BZT52B36S 35.28 36 36.72 5 84 329 0.5 VZ SOD-323
BZT52B39S 38.22 39 39.78 5 122 329 0.5 WZ SOD-323
BZT52B43S 42.14 43 43.86 5 141 353 0.5 XZ SOD-323
BZT52B47S 46.06 47 47.94 5 160 353 0.5 YZ SOD-323
BZT52B51S 49.98 51 52.02 5 169 376 0.5 ZZ SOD-323
First Previous page Next page Last      Total 550 Products    37 pages  Now 11 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD