Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
SOD/SOT SERIES--Zener Diode
Type VZ @ IZT(V) Min. VZ @ IZT(V) Nom. VZ @ IZT(V) Max. IZT(mA) ZZT@IZT(¦¸) ZZK@IZK(¦¸) IZK(mA) Marking Case Style Order
UDZ2V0B 2.02 2.2 5 100 1,000 0.5 B1 SOD-323
UDZ2V2B 2.22 2.41 5 100 1,000 0.5 B2 SOD-323
UDZ2V4B 2.43 2.63 5 100 1,000 0.5 B3 SOD-323
UDZ2V7B 2.69 2.91 5 110 1,000 0.5 B4 SOD-323
UDZ3V0B 3.01 3.22 5 120 1,000 0.5 B5 SOD-323
UDZ3V3B 3.32 3.53 5 120 1,000 0.5 B6 SOD-323
UDZ3V6B 3.6 3.845 5 100 1,000 1 B7 SOD-323
UDZ3V9B 3.89 4.16 5 100 1,000 1 B8 SOD-323
UDZ4V3B 4.17 4.43 5 100 1,000 1 B9 SOD-323
UDZ4V7B 4.55 4.75 5 100 800 0.5 BA SOD-323
UDZ5V1B 4.98 5.2 5 80 500 0.5 BB SOD-323
UDZ5V6B 5.49 5.73 5 60 200 0.5 BC SOD-323
UDZ6V2B 6.06 6.33 5 60 100 0.5 BD SOD-323
UDZ6V8B 6.65 6.93 5 40 60 0.5 BE SOD-323
UDZ7V5B 7.28 7.6 5 30 60 0.5 BF SOD-323
First Previous page Next page Last      Total 550 Products    37 pages  Now 12 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD