Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
SOD/SOT SERIES--Zener Diode
Type VZ @ IZT(V) Min. VZ @ IZT(V) Nom. VZ @ IZT(V) Max. IZT(mA) ZZT@IZT(¦¸) ZZK@IZK(¦¸) IZK(mA) Marking Case Style Order
UDZ36B 35.07 36.87 5 300 300 0.5 BV SOD-323
UDZ39B 38.025 39.975 5 300 350 0.5 BW SOD-323
UDZ43B 41.925 44.075 2 300 400 0.5 BX SOD-323
UDZ47B 45.825 48.175 2 300 450 0.5 BY SOD-323
UDZ51B 49.725 52.275 2 350 500 0.5 BZ SOD-323
UDZ56B 54.6 57.4 2 350 500 0.5 U1 SOD-323
MMSZ5221BS 2.28 2.4 2.52 20 30 1,200 0.25 C1 SOD-323
MMSZ5223BS 2.57 2.7 2.84 20 30 1,300 0.25 C3 SOD-323
MMSZ5225BS 2.85 3 3.15 20 30 1,600 0.25 C5 SOD-323
MMSZ5226BS 3.14 3.3 3.47 20 28 1,600 0.25 G1 SOD-323
MMSZ5227BS 3.42 3.6 3.78 20 24 1,700 0.25 G2 SOD-323
MMSZ5228BS 3.71 3.9 4.1 20 23 1,900 0.25 G3 SOD-323
MMSZ5229BS 4.09 4.3 4.52 20 22 2,000 0.25 G4 SOD-323
MMSZ5230BS 4.47 4.7 4.94 20 19 1,900 0.25 G5 SOD-323
MMSZ5231BS 4.85 5.1 5.36 20 17 1,600 0.25 E1 SOD-323
First Previous page Next page Last      Total 550 Products    37 pages  Now 14 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD