Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
SOD/SOT SERIES--Zener Diode
Type VZ @ IZT(V) Min. VZ @ IZT(V) Nom. VZ @ IZT(V) Max. IZT(mA) ZZT@IZT(¦¸) ZZK@IZK(¦¸) IZK(mA) Marking Case Style Order
UDZ8V2B 8.02 8.36 5 30 60 0.5 BG SOD-323
UDZ9V1B 8.85 9.23 5 30 60 0.5 BH SOD-323
UDZ10B 9.77 10.21 5 30 60 0.5 BI SOD-323
UDZ11B 10.76 11.22 5 30 60 0.5 BJ SOD-323
UDZ12B 11.74 12.24 5 30 80 0.5 BK SOD-323
UDZ13B 12.91 13.49 5 37 80 0.5 BL SOD-323
UDZ15B 14.34 14.98 5 42 80 0.5 BM SOD-323
UDZ16B 15.85 16.51 5 50 80 0.5 BN SOD-323
UDZ18B 17.56 18.35 5 65 80 0.5 BO SOD-323
UDZ20B 19.52 20.39 5 85 100 0.5 BP SOD-323
UDZ22B 21.54 22.47 5 100 100 0.5 BQ SOD-323
UDZ24B 23.72 24.78 5 120 120 0.5 BR SOD-323
UDZ27B 26.19 27.53 5 150 150 0.5 BS SOD-323
UDZ30B 29.19 30.69 5 200 200 0.5 BT SOD-323
UDZ33B 32.15 33.79 5 250 250 0.5 BU SOD-323
First Previous page Next page Last      Total 550 Products    37 pages  Now 13 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD