Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
SOD/SOT SERIES--Zener Diode
Type VZ @ IZT(V) Min. VZ @ IZT(V) Nom. VZ @ IZT(V) Max. IZT(mA) ZZT@IZT(¦¸) ZZK@IZK(¦¸) IZK(mA) Marking Case Style Order
MMBZ5256B 28.5 30 31.5 4.2 49 600 0.25 KM1 SOT-23
MMBZ5257B 31.35 33 34.65 3.8 58 700 0.25 KM2 SOT-23
MMBZ5258B 34.2 36 37.8 3.4 70 700 0.25 KM3 SOT-23
MMBZ5259B 37.05 39 40.95 3.2 80 800 0.25 KM4 SOT-23
AZ23C2V7 2.5 2.7 2.9 83 500 5 1 KD1 SOT-23
AZ23C3V0 2.8 3 3.2 95 500 5 1 KD2 SOT-23
AZ23C3V3 3.1 3.3 3.5 95 500 5 1 KD3 SOT-23
AZ23C3V6 3.4 3.6 3.8 95 500 5 1 KD4 SOT-23
AZ23C3V9 3.7 3.9 4.1 95 500 5 1 KD5 SOT-23
AZ23C4V3 4 4.3 4.6 95 500 5 1 KD6 SOT-23
AZ23C4V7 4.4 4.7 5 78 500 5 1 KD7 SOT-23
AZ23C5V1 4.8 5.1 5.4 60 480 5 1 KD8 SOT-23
AZ23C5V6 5.2 5.6 6 40 400 5 1 KD9 SOT-23
AZ23C6V2 5.8 6.2 6.6 10 200 5 1 KDA SOT-23
AZ23C6V8 6.4 6.8 7.2 8 150 5 1 KDB SOT-23
First Previous page Next page Last      Total 550 Products   37 pages  Now 23pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD