Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
SOD/SOT SERIES--Zener Diode
Type VZ @ IZT(V) Min. VZ @ IZT(V) Nom. VZ @ IZT(V) Max. IZT(mA) ZZT@IZT(¦¸) ZZK@IZK(¦¸) IZK(mA) Marking Case Style Order
AZ23C7V5 7 7.5 7.9 7 50 5 1 KDC SOT-23
AZ23C8V2 7.7 8.2 8.7 7 50 5 1 KDD SOT-23
AZ23C9V1 8.5 9.1 9.6 10 50 5 1 KDE SOT-23
AZ23C10 9.4 10 10.6 15 70 5 1 KDF SOT-23
AZ23C11 10.4 11 11.6 20 70 5 1 KDG SOT-23
AZ23C12 11.4 12 12.7 20 90 5 1 KDH SOT-23
AZ23C13 12.4 13 14.1 25 110 5 1 KDI SOT-23
AZ23C15 13.8 15 15.6 30 110 5 1 KDJ SOT-23
AZ23C16 15.3 16 17.1 40 170 5 1 KDK SOT-23
AZ23C18 16.8 18 19.1 50 170 5 1 KDL SOT-23
AZ23C20 18.8 20 21.2 50 220 5 1 KDM SOT-23
AZ23C22 20.8 22 23.3 55 220 5 1 KDN SOT-23
AZ23C24 22.8 24 25.6 80 220 5 1 KDO SOT-23
AZ23C27 25.1 27 28.9 80 250 5 1 KDP SOT-23
AZ23C30 28 30 32 80 250 5 1 KDQ SOT-23
First Previous page Next page Last      Total 550 Products   37 pages  Now 24 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD