Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
SOD/SOT SERIES--Zener Diode
Type VZ @ IZT(V) Min. VZ @ IZT(V) Nom. VZ @ IZT(V) Max. IZT(mA) ZZT@IZT(¦¸) ZZK@IZK(¦¸) IZK(mA) Marking Case Style Order
AZ23C33 31 33 35 80 250 5 1 KDR SOT-23
AZ23C36 34 36 38 90 250 5 1 KDS SOT-23
AZ23C39 37 39 41 90 300 5 1 KDT SOT-23
AZ23C43 40 43 46 100 700 5 1 KDU SOT-23
AZ23C47 44 47 50 100 750 5 1 KDV SOT-23
AZ23C51 48 51 54 100 750 5 1 KDW SOT-23
BZX84C2V4CC 2.2 2.4 2.6 5 100 JH SOT-23
BZX84C2V7CC 2.5 2.7 2.9 5 100 JJ SOT-23
BZX84C3V0CC 2.8 3 3.2 5 95 JK SOT-23
BZX84C3V3CC 3.1 3.3 3.5 5 95 JM SOT-23
BZX84C3V6CC 3.4 3.6 3.8 5 90 JN SOT-23
BZX84C3V9CC 3.7 3.9 4.1 5 90 JP SOT-23
BZX84C4V3CC 4 4.3 4.6 5 90 JR SOT-23
BZX84C4V7CC 4.4 4.7 5 5 80 JX SOT-23
BZX84C5V1CC 4.8 5.1 5.4 5 60 JY SOT-23
First Previous page Next page Last      Total 550 Products   37 pages  Now 25 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD