Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
SOD/SOT SERIES--Zener Diode
Type VZ @ IZT(V) Min. VZ @ IZT(V) Nom. VZ @ IZT(V) Max. IZT(mA) ZZT@IZT(¦¸) ZZK@IZK(¦¸) IZK(mA) Marking Case Style Order
MMBZ5259B 37.05 39 40.95 3.2 80 800 0.25 KM4 SOT-23
STZ6.2N 5.81 6.2 6.4 5 60 100 0.5 6B SOT-23
BZX584C2V4 2.2 2.4 2.6 5 100 600 1 Z11 SOD-523
BZX584C2V7 2.5 2.7 2.9 5 100 600 1 Z12 SOD-523
BZX584C3V0 2.8 3 3.2 5 95 600 1 Z13 SOD-523
BZX584C3V3 3.1 3.3 3.5 5 95 600 1 Z14 SOD-523
BZX584C3V6 3.4 3.6 3.8 5 90 600 1 Z15 SOD-523
BZX584C3V9 3.7 3.9 4.1 5 90 600 1 Z16 SOD-523
BZX584C4V3 4 4.3 4.6 5 90 600 1 Z17 SOD-523
BZX584C4V7 4.4 4.7 5 5 80 500 1 Z1 SOD-523
BZX584C5V1 4.8 5.1 5.4 5 60 480 1 Z2 SOD-523
BZX584C5V6 5.2 5.6 6 5 40 400 1 Z3 SOD-523
BZX584C6V2 5.8 6.2 6.6 5 10 150 1 Z4 SOD-523
BZX584C6V8 6.4 6.8 7.2 5 15 80 1 Z5 SOD-523
BZX584C7V5 7 7.5 7.9 5 15 80 1 Z6 SOD-523
First Previous page Next page Last      Total 550 Products   37 pages  Now 29 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD