Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
SOD/SOT SERIES--Zener Diode
Type VZ @ IZT(V) Min. VZ @ IZT(V) Nom. VZ @ IZT(V) Max. IZT(mA) ZZT@IZT(¦¸) ZZK@IZK(¦¸) IZK(mA) Marking Case Style Order
BZX584C8V2 7.7 8.2 8.7 5 15 80 1 Z7 SOD-523
BZX584C9V1 8.5 9.1 9.6 5 15 100 1 Z8 SOD-523
BZX584C10 9.4 10 10.6 5 20 150 1 Z9 SOD-523
BZX584C11 10.4 11 11.6 5 20 150 1 Y1 SOD-523
BZX584C12 11.4 12 12.7 5 25 150 1 Y2 SOD-523
BZX584C13 12.4 13 14.1 5 30 170 1 Y3 SOD-523
BZX584C15 13.6 15 15.6 5 30 200 1 Y4 SOD-523
BZX584C16 15.3 16 17.1 5 40 200 1 Y5 SOD-523
BZX584C18 16.8 18 19.1 5 45 225 1 Y6 SOD-523
BZX584C20 18.8 20 21.2 5 55 225 1 Y7 SOD-523
BZX584C22 20.8 22 23.3 5 55 250 1 Y8 SOD-523
BZX584C24 22.8 24 25.6 5 70 250 1 Y9 SOD-523
BZX584C27 25.1 27 28.9 2 80 300 0.5 Y10 SOD-523
BZX584C30 28 30 32 2 80 300 0.5 Y11 SOD-523
BZX584C33 31 33 35 2 80 325 0.5 Y12 SOD-523
First Previous page Next page Last      Total 550 Products   37 pages  Now 30 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD