Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
SOD/SOT SERIES--Zener Diode
Type VZ @ IZT(V) Min. VZ @ IZT(V) Nom. VZ @ IZT(V) Max. IZT(mA) ZZT@IZT(¦¸) ZZK@IZK(¦¸) IZK(mA) Marking Case Style Order
BZX84C6V2W 5.8 6.2 6.6 5 10 400 1 KR4 SOT-323
BZX84C6V8W 6.4 6.8 7.2 5 15 150 1 KR5 SOT-323
BZX84C7V5W 7 7.5 7.9 5 15 80 1 KR6 SOT-323
BZX84C8V2W 7.7 8.2 8.7 5 15 80 1 KR7 SOT-323
BZX84C9V1W 8.5 9.1 9.6 5 15 80 1 KR8 SOT-323
BZX84C10W 9.4 10 10.6 5 20 100 1 KR9 SOT-323
BZX84C11W 10.4 11 11.6 5 20 150 1 KP1 SOT-323
BZX84C12W 11.4 12 12.7 5 25 150 1 KP2 SOT-323
BZX84C13W 12.4 13 14.1 5 30 150 1 KP3 SOT-323
BZX84C15W 13.8 15 15.6 5 30 170 1 KP4 SOT-323
BZX84C16W 15.3 16 17.1 5 40 200 1 KP5 SOT-323
BZX84C18W 16.8 18 19.1 5 45 200 1 KP6 SOT-323
BZX84C20W 18.8 20 21.2 5 55 225 1 KP7 SOT-323
BZX84C22W 20.8 22 23.3 5 55 225 1 KP8 SOT-323
BZX84C24W 22.8 24 25.6 5 70 250 1 KP9 SOT-323
First Previous page Next page Last      Total 550 Products   37 pages  Now 32pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD