Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
SOD/SOT SERIES--Zener Diode
Type VZ @ IZT(V) Min. VZ @ IZT(V) Nom. VZ @ IZT(V) Max. IZT(mA) ZZT@IZT(¦¸) ZZK@IZK(¦¸) IZK(mA) Marking Case Style Order
BZX84C27W 25.1 27 28.9 2 80 250 0.5 KPA SOT-323
BZX84C30W 28 30 32 2 80 300 0.5 KPB SOT-323
BZX84C33W 31 33 35 2 80 300 0.5 KPC SOT-323
BZX84C36W 34 36 38 2 90 325 0.5 KPD SOT-323
BZX84C39W 37 39 41 2 130 350 0.5 KPE SOT-323
MMBZ5221BW 2.28 2.4 2.52 20 30 1,200 0.25 KC1 SOT-323
MMBZ5222BW 2.38 2.5 2.63 20 30 1,250 0.25 KC2 SOT-323
MMBZ5223BW 2.57 2.7 2.84 20 30 1,300 0.25 KC3 SOT-323
MMBZ5225BW 2.85 3 3.15 20 30 1,600 0.25 KC5 SOT-323
MMBZ5226BW 3.14 3.3 3.47 20 28 1,600 0.25 KG1 SOT-323
MMBZ5227BW 3.42 3.6 3.78 20 24 1,700 0.25 KG2 SOT-323
MMBZ5228BW 3.71 3.9 4.1 20 23 1,900 0.25 KG3 SOT-323
MMBZ5229BW 4.09 4.3 4.52 20 22 2,000 0.25 KG4 SOT-323
MMBZ5230BW 4.47 4.7 4.94 20 19 1,900 0.25 KG5 SOT-323
MMBZ5231BW 4.85 5.1 5.36 20 17 1,600 0.25 KE1 SOT-323
First Previous page Next page Last      Total 550 Products   37 pages  Now 33 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD