Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
SOD/SOT SERIES--Zener Diode
Type VZ @ IZT(V) Min. VZ @ IZT(V) Nom. VZ @ IZT(V) Max. IZT(mA) ZZT@IZT(¦¸) ZZK@IZK(¦¸) IZK(mA) Marking Case Style Order
MMBZ5250BW 19 20 21 6.2 25 600 0.25 KJ5 SOT-323
MMBZ5251BW 20.9 22 23.1 5.6 29 600 0.25 KK1 SOT-323
MMBZ5252BW 22.8 24 25.2 5.2 33 600 0.25 KK2 SOT-323
MMBZ5254BW 25.65 27 28.35 5 41 600 0.25 KK4 SOT-323
MMBZ5255BW 26.6 28 29.4 4.5 44 600 0.25 KK5 SOT-323
MMBZ5256BW 28.5 30 31.5 4.2 49 600 0.25 KM1 SOT-323
MMBZ5257BW 31.35 33 34.65 3.8 58 700 0.25 KM2 SOT-323
MMBZ5258BW 34.2 36 37.8 3.4 70 700 0.25 KM3 SOT-323
MMBZ5259BW 37.05 39 40.95 3.2 80 800 0.25 KM4 SOT-323
MMBZ5221BT 2.28 2.4 2.52 20 30 1,200 0.25 KC1 SOT-523
MMBZ5223BT 2.57 2.7 2.84 20 30 1,300 0.25 KC3 SOT-523
MMBZ5225BT 2.85 3 3.15 20 30 1,600 0.25 KC5 SOT-523
MMBZ5226BT 3.14 3.3 3.47 20 28 1,600 0.25 KG1 SOT-523
MMBZ5227BT 3.42 3.6 3.78 20 24 1,700 0.25 KG2 SOT-523
MMBZ5228BT 3.71 3.9 4.1 20 23 1,900 0.25 KG3 SOT-523
First Previous page Next page Last      Total 550 Products   37 pages  Now 35 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD