Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
SOD/SOT SERIES--Zener Diode
Type VZ @ IZT(V) Min. VZ @ IZT(V) Nom. VZ @ IZT(V) Max. IZT(mA) ZZT@IZT(¦¸) ZZK@IZK(¦¸) IZK(mA) Marking Case Style Order
MMBZ5232BW 5.32 5.6 5.88 20 11 1,600 0.25 KE2 SOT-323
MMBZ5233BW 5.7 6 6.3 20 7 1,600 0.25 KE3 SOT-323
MMBZ5234BW 5.89 6.2 6.51 20 7 1,000 0.25 KE4 SOT-323
MMBZ5235BW 6.46 6.8 7.14 20 5 750 0.25 KE5 SOT-323
MMBZ5236BW 7.13 7.5 7.88 20 6 500 0.25 KF1 SOT-323
MMBZ5237BW 7.79 8.2 8.61 20 8 500 0.25 KF2 SOT-323
MMBZ5238BW 8.27 8.7 9.14 20 8 600 0.25 KF3 SOT-323
MMBZ5239BW 8.65 9.1 9.56 20 10 600 0.25 KF4 SOT-323
MMBZ5240BW 9.5 10 10.5 20 17 600 0.25 KF5 SOT-323
MMBZ5241BW 10.45 11 11.55 20 22 600 0.25 KH1 SOT-323
MMBZ5242BW 11.4 12 12.6 20 30 600 0.25 KH2 SOT-323
MMBZ5243BW 12.35 13 13.65 9.5 13 600 0.25 KH3 SOT-323
MMBZ5245BW 14.25 15 15.75 8.5 16 600 0.25 KH5 SOT-323
MMBZ5246BW 15.2 16 16.8 7.8 17 600 0.25 KJ1 SOT-323
MMBZ5248BW 17.1 18 18.9 7 21 600 0.25 KJ3 SOT-323
First Previous page Next page Last      Total 550 Products   37 pages  Now 34 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD