Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
Type Power Rating (mW) NomVZ(V) @ IZT (mA) IR (¦ÌA) @ VR (V) Case Style Order
GZF3V6C 800 3.6 100 100 1 SOD-123FL
GZF3V9C 800 3.9 100 50 1 SOD-123FL
GZF4V3 800 4.3 100 25 1 SOD-123FL
GZF4V7C 800 4.7 100 10 1 SOD-123FL
GZF5V1C 800 5.1 100 5 1 SOD-123FL
GZF5V6C 800 5.6 100 10 2 SOD-123FL
GZF6V2C 800 6.2 100 5 2 SOD-123FL
GZF6V8C 800 6.8 100 10 3 SOD-123FL
GZF7V5C 800 7.5 100 50 3 SOD-123FL
GZF8V2C 800 8.2 100 10 3 SOD-123FL
GZF9V1C 800 9.1 50 10 5 SOD-123FL
GZF10C 800 10 50 7 7.5 SOD-123FL
GZF11C 800 11 50 4 8.2 SOD-123FL
GZF12C 800 12 50 3 9.1 SOD-123FL
GZF13C 800 13 50 2 10 SOD-123FL
First Previous page Next page Last      Total 527 Products   36 pages  Now 1 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD