Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
Type Power Rating (mW) NomVZ(V) @ IZT (mA) IR (¦ÌA) @ VR (V) Case Style Order
BZT03D110 1,300 110 5 1 79 DO-15
BZT03D120 1,300 120 5 1 86 DO-15
BZT03D130 1,300 130 5 1 93 DO-15
BZT03D150 1,300 150 5 1 106 DO-15
BZT03D160 1,300 160 5 1 116 DO-15
BZT03D180 1,300 180 5 1 126 DO-15
BZT03D200 1,300 200 5 1 144 DO-15
BZT03D220 1,300 220 2 1 158 DO-15
BZT03D240 1,300 240 2 1 172 DO-15
BZT03D270 1,300 270 2 1 194 DO-15
BZY97C3V9 1,500 3.9 100 15 1 DO-41
BZY97C4V3 1,500 4.3 100 10 1 DO-41
BZY97C4V7 1,500 4.7 100 5 1 DO-41
BZY97C5V1 1,500 5.1 100 3 1 DO-41
BZY97C5V6 1,500 5.6 100 1 1 DO-41
First Previous page Next page Last      Total 527 Products   36 pages  Now 26 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD