Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
Type Power Rating (mW) NomVZ(V) @ IZT (mA) IR (¦ÌA) @ VR (V) Case Style Order
U1ZB270-Z 1,000 280 0.5 10 252 SMA
U1ZB300 1,000 300 0.5 10 240 SMA
U1ZB300-X 1,000 290 0.5 10 261 SMA
U1ZB300-Y 1,000 300 0.5 10 270 SMA
U1ZB300-Z 1,000 310 0.5 10 279 SMA
U1ZB330 1,000 330 0.5 10 264 SMA
U1ZB330-X 1,000 320 0.5 10 288 SMA
U1ZB330-Y 1,000 330 0.5 10 297 SMA
U1ZB330-Z 1,000 340 0.5 10 306 SMA
U1ZB390 1,000 390 0.5 10 312 SMA
BZG03C10 3,000 10 50 10 7.5 SMA
BZG03C11 3,000 11 50 4 8.2 SMA
BZG03C12 3,000 12 50 3 9.1 SMA
BZG03C13 3,000 13 50 2 10 SMA
BZG03C15 3,000 15 50 1 11 SMA
First Previous page Next page Last      Total 527 Products   36 pages  Now 6 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD