Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
RECTIFIER DIODES--Schottky Rectifiers
Type IF(A) VRRM (V) IFSM (A) VF (V) @ IF (A) IR (¦ÌA)TA=25oC IR (mA)TA=100oC Case Style Order
SBL880 8 80 175 0.85 8 0.1 100 TO-220AC
SBL890 8 90 175 0.85 8 0.1 100 TO-220AC
SBL8100 8 100 175 0.85 8 0.1 100 TO-220AC
SBLB830 8 30 200 0.55 8 0.5 50 D2PAK
SBLB835 8 35 200 0.55 8 0.5 50 D2PAK
SBLB840 8 40 200 0.55 8 0.5 50 D2PAK
SBLB845 8 45 200 0.55 8 0.5 50 D2PAK
SBLB850 8 50 200 0.7 8 0.5 50 D2PAK
SBLB860 8 60 200 0.7 8 0.5 50 D2PAK
SBLB880 8 80 175 0.85 8 0.5 50 D2PAK
SBLB8100 8 100 175 0.85 8 0.5 50 D2PAK
SBLF830 8 30 200 0.55 8 0.5 50 ITO-220AC
SBLF835 8 35 200 0.55 8 0.5 50 ITO-220AC
SBLF840 8 40 200 0.55 8 0.5 50 ITO-220AC
SBLF845 8 45 200 0.55 8 0.5 50 ITO-220AC
First Previous page Next page Last      Total 891Products   60 pages  Now 26 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD