Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
RECTIFIER DIODES--Schottky Rectifiers
Type IF(A) VRRM (V) IFSM (A) VF (V) @ IF (A) IR (¦ÌA)TA=25oC IR (mA)TA=100oC Case Style Order
SBLF850 8 50 200 0.7 8 0.5 50 ITO-220AC
SBLF860 8 60 200 0.7 8 0.5 50 ITO-220AC
SBLF880 8 80 175 0.85 8 0.5 50 ITO-220AC
SBLF8100 8 100 175 0.85 8 0.5 50 ITO-220AC
SR820 8 20 150 0.65 8 1 15 TO-220AC
SR830 8 30 150 0.65 8 1 15 TO-220AC
SR840 8 40 150 0.65 8 1 15 TO-220AC
SR850 8 50 150 0.75 8 1 50 TO-220AC
SR860 8 60 150 0.75 8 1 50 TO-220AC
SR880 8 80 150 0.8 8 1 50 TO-220AC
SR8A0 8 100 150 0.85 8 1 50 TO-220AC
MBR1030 10 30 150 0.84 20 0.1 151) TO-220AC
MBR1035 10 35 150 0.84 20 0.1 151) TO-220AC
MBR1040 10 40 150 0.84 20 0.1 151) TO-220AC
MBR1045 10 45 150 0.84 20 0.1 151) TO-220AC
First Previous page Next page Last      Total 891Products   60 pages  Now 27 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD