Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
RECTIFIER DIODES--Bridge Rectifiers
Type IF(A) VRRM (V) IFSM (A) VF (V) @ IF (A) IR (¦ÌA)TA=25oC IR (¦ÌA)TA=100oC trr (ns) Case Style Order
B80D 1 160 40 1.1 1 10 0.52) - DB-1
B125D 1 250 40 1.1 1 10 0.52) - DB-1
B250D 1 600 40 1.1 1 10 0.52) - DB-1
B380D 1 800 40 1.1 1 10 0.52) - DB-1
B500D 1 1,000 40 1.1 1 10 0.52) - DB-1
DB101S 1 50 40 1.1 1 5 0.52) - DB-S
DB102S 1 100 40 1.1 1 5 0.52) - DB-1
DB103S 1 200 40 1.1 1 5 0.52) - DB-S
DB104S 1 400 40 1.1 1 5 0.52) - DB-1
DB105S 1 600 40 1.1 1 5 0.52) - DB-S
DB106S 1 800 40 1.1 1 5 0.52) - DB-1
DB107S 1 1,000 40 1.1 1 5 0.52) - DB-S
DB101 1 50 40 1.1 1 5 0.52) - DB-1
DB102 1 100 40 1.1 1 5 0.52) - DB-1
DB103 1 200 40 1.1 1 5 0.52) - DB-1
First Previous page Next page Last      Total 693Products   47 pages  Now 3 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD