Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
RECTIFIER DIODES--Rectifier Module
Type VRRM (V) IF(A) IRM(mA) VFM(V) TJM( ¡æ ) IFSM(A) RTH(J-C)( ¡æ /W) Insulated Voltage(V) Case Style Order
MDD35-08 800 35 2 1.6 150 300 2 2,500
MDD35-10 1,000 35 2 1.6 150 300 2 2,500
MDD35-12 1,200 35 2 1.6 150 300 2 2,500
MDD35-15 1,500 35 2 1.6 150 300 2 2,500
MDD35-18 1,800 35 2 1.6 150 300 2 2,500
MDD50-02 200 50 3 1.6 150 400 1.5 2,500
MDD50-04 400 50 3 1.6 150 400 1.5 2,500
MDD50-06 600 50 3 1.6 150 400 1.5 2,500
MDD50-08 800 50 3 1.6 150 400 1.5 2,500
MDD50-10 1,000 50 3 1.6 150 400 1.5 2,500
MDD50-12 1,200 50 3 1.6 150 400 1.5 2,500
MDD50-15 1,500 50 3 1.6 150 400 1.5 2,500
MDD50-18 1,800 50 3 1.6 150 400 1.5 2,500
MDD70-02 200 70 4 1.6 150 600 1 2,500
MDD70-04 400 70 4 1.6 150 600 1 2,500
First Previous page Next page Last      Total 282Products   19 pages  Now 12 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD