Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
RECTIFIER DIODES--Rectifier Module
Type VRRM (V) IF(A) IRM(mA) VFM(V) TJM( ¡æ ) IFSM(A) RTH(J-C)( ¡æ /W) Insulated Voltage(V) Case Style Order
MDAK50-02 200 50 1 1.5 150 800 0.6 2,500
MDA50-02 200 50 1 1.5 150 800 0.6 2,500
MDK50-02 200 50 1 1.5 150 800 0.6 2,500
MDAK50-04 400 50 1 1.5 150 800 0.6 2,500
MDA50-04 400 50 1 1.5 150 800 0.6 2,500
MDK50-04 400 50 1 1.5 150 800 0.6 2,500
MDAK50-06 600 50 1 1.5 150 800 0.6 2,500
MDA50-06 600 50 1 1.5 150 800 0.6 2,500
MDK50-06 600 50 1 1.5 150 800 0.6 2,500
MDAK50-08 800 50 1 1.5 150 800 0.6 2,500
MDA50-08 800 50 1 1.5 150 800 0.6 2,500
MDK50-08 800 50 1 1.5 150 800 0.6 2,500
MDAK50-10 1,000 50 1 1.5 150 800 0.6 2,500
MDA50-10 1,000 50 1 1.5 150 800 0.6 2,500
MDK50-10 1,000 50 1 1.5 150 800 0.6 2,500
First Previous page Next page Last      Total 282Products   19 pages  Now 1 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD