Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
RECTIFIER DIODES--Rectifier Module
Type VRRM (V) IF(A) IRM(mA) VFM(V) TJM( ¡æ ) IFSM(A) RTH(J-C)( ¡æ /W) Insulated Voltage(V) Case Style Order
MDD150-04 400 150 8 1.6 150 1,400 0.5 2,500
MDD150-06 600 150 8 1.6 150 1,400 0.5 2,500
MDD150-08 800 150 8 1.6 150 1,400 0.5 2,500
MDD150-10 1,000 150 8 1.6 150 1,400 0.5 2,500
MDD150-12 1,200 150 8 1.6 150 1,400 0.5 2,500
MDD150-15 1,500 150 8 1.6 150 1,400 0.5 2,500
MDD150-18 1,800 150 8 1.6 150 1,400 0.5 2,500
MDD200-02 200 200 10 1.6 150 1,700 0.4 2,500
MDD200-04 400 200 10 1.6 150 1,700 0.4 2,500
MDD200-06 600 200 10 1.6 150 1,700 0.4 2,500
MDD200-08 800 200 10 1.6 150 1,700 0.4 2,500
MDD200-10 1,000 200 10 1.6 150 1,700 0.4 2,500
MDD200-12 1,200 200 10 1.6 150 1,700 0.4 2,500
MDD200-15 1,500 200 10 1.6 150 1,700 0.4 2,500
MDD200-18 1,800 200 10 1.6 150 1,700 0.4 2,500
First Previous page Next page Last      Total 282Products   19 pages  Now 14 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD