Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
RECTIFIER DIODES--Rectifier Module
Type VRRM (V) IF(A) IRM(mA) VFM(V) TJM( ¡æ ) IFSM(A) RTH(J-C)( ¡æ /W) Insulated Voltage(V) Case Style Order
MDAK50-12 1,200 50 1 1.5 150 800 0.6 2,500
MDA50-12 1,200 50 1 1.5 150 800 0.6 2,500
MDK50-12 1,200 50 1 1.5 150 800 0.6 2,500
MDAK50-14 1,400 50 1 1.5 150 800 0.6 2,500
MDA50-14 1,400 50 1 1.5 150 800 0.6 2,500
MDK50-14 1,400 50 1 1.5 150 800 0.6 2,500
MDAK50-16 1,600 50 1 1.5 150 800 0.6 2,500
MDA50-16 1,600 50 1 1.5 150 800 0.6 2,500
MDK50-16 1,600 50 1 1.5 150 800 0.6 2,500
MDAK50-18 1,800 50 1 1.5 150 800 0.6 2,500
MDA50-18 1,800 50 1 1.5 150 800 0.6 2,500
MDK50-18 1,800 50 1 1.5 150 800 0.6 2,500
MDAK100-02 200 100 2 1.6 150 1,600 0.4 2,500
MDA100-02 200 100 2 1.6 150 1,600 0.4 2,500
MDK100-02 200 100 2 1.6 150 1,600 0.4 2,500
First Previous page Next page Last      Total 282Products   19 pages  Now 2 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD