Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
PROTECTION--transient voltage suppressors
Type Power Rating (W) VBR Min VBR Max @ IT (mA) VWM (V) IR @ VRWM Max (¦ÌA) @ Ipp (A) VC (V) Case Style Order
BZW04-70 400 77.9 86.1 1 70.1 1 3.5 113 DO-41
BZW04P78 400 86.5 100 1 78 1 3.2 125 DO-41
BZW04-78 400 86.5 95.5 1 78 1 3.2 125 DO-41
BZW04P85 400 95 110 1 85.5 1 2.9 137 DO-41
BZW04-85 400 95 105 1 85.5 1 2.9 137 DO-41
BZW04P94 400 105 121 1 94 1 2.6 152 DO-41
BZW04-94 400 105 116 1 94 1 2.6 152 DO-41
BZW04P102 400 114 132 1 102 1 2.4 165 DO-41
BZW04-102 400 114 126 1 102 1 2.4 165 DO-41
BZW04P110 400 124 143 1 111 1 2.2 179 DO-41
BZW04-110 400 124 137 1 111 1 2.2 179 DO-41
BZW04P128 400 143 165 1 128 1 2 207 DO-41
BZW04-128 400 143 158 1 128 1 2 207 DO-41
BZW04P136 400 152 176 1 136 1 1.8 219 DO-41
BZW04-136 400 152 168 1 136 1 1.8 219 DO-41
First Previous page Next page Last      Total 1013Products   68 pages  Now 30 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD