Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
PROTECTION--transient voltage suppressors
Type Power Rating (W) VBR Min VBR Max @ IT (mA) VWM (V) IR @ VRWM Max (¦ÌA) @ Ipp (A) VC (V) Case Style Order
BZW04P145 400 161 187 1 145 1 1.7 234 DO-41
BZW04-145 400 161 179 1 145 1 1.7 234 DO-41
BZW04P154 400 171 198 1 154 1 1.6 246 DO-41
BZW04-154 400 171 189 1 154 1 1.6 246 DO-41
BZW04P171 400 190 220 1 171 1 1.5 274 DO-41
BZW04-171 400 190 210 1 171 1 1.5 274 DO-41
BZW04P188 400 209 242 1 188 1 1.4 301 DO-41
BZW04-188 400 209 231 1 188 1 1.4 301 DO-41
BZW04P213 400 237 275 1 213 1 1.5 344 DO-41
BZW04-213 400 237 263 1 213 1 1.5 344 DO-41
BZW04P239 400 266 308 1 239 1 1.5 384 DO-41
BZW04-239 400 266 294 1 239 1 1.5 384 DO-41
BZW04P256 400 285 330 1 256 1 1.2 414 DO-41
BZW04-256 400 285 315 1 256 1 1.2 414 DO-41
BZW04P273 400 304 352 1 273 1 1.2 438 DO-41
First Previous page Next page Last      Total 1013Products   68 pages  Now 31 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD