Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
SOD/SOT SERIES--SCHOTTKY DIODES
Type Pin Array PD(mW) IF(mA) VR(V) VF(V) @IF(mA) IRM(¦ÌA) @VR(V) trr(ns) Marking Case Style Order
SD103AW F1 400 350 40 0.6 200 5 30 S4 SOD-123
SD103BW F1 400 350 30 0.6 200 5 20 S5 SOD-123
SD103CW F1 400 350 20 0.6 200 5 10 S6 SOD-123
1SS357 F1 200 100 40 0.6 100 5 40 - S31 SOD-323
1SS404 F1 200 300 20 0.45 300 50 20 - S51 SOD-323
B0530WS F1 250 500 30 0.43 500 130 30 SE SOD-323
B5817WS F1 250 1000 20 0.75 3,000 1,000 20 - SJ SOD-323
B5818WS F1 250 1000 30 0.875 3,000 1,000 30 - SK SOD-323
B5819WS F1 250 1000 40 0.9 3,000 1,000 40 - SL SOD-323
BAS70WS F1 200 70 70 1 15 0.1 50 K73 SOD-323
BAT42WS F1 200 200 30 0.65 50 0.5 25 S7 SOD-323
BAT43WS F1 200 200 30 0.45 15 0.5 25 S8 SOD-323
BAT54H F1 200 200 30 0.8 100 2 25 A2 SOD-323
BAT54WS F1 200 100 30 1 100 2 25 L9 SOD-323
BAT60B F1 350 3000 10 0.6 1,000 25 8 - W5 SOD-323
First Previous page Next page Last      Total 123 Products   9 pages  Now 2 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD