Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
SOD/SOT SERIES--SCHOTTKY DIODES
Type Pin Array PD(mW) IF(mA) VR(V) VF(V) @IF(mA) IRM(¦ÌA) @VR(V) trr(ns) Marking Case Style Order
MA729 F1 200 200 30 0.55 200 50 30 2B SOD-323
MMDL101 F1 200 7 0.6 10 0.25 3 - 4M SOD-323
MMDL301 F1 200 30 0.6 10 0.2 25 - 4T SOD-323
MMDL770 F1 200 70 1 10 0.2 35 - 5H SOD-323
RB501V40 F1 200 100 40 0.55 100 30 10 - SOD-323
RB551V30 F1 200 500 20 0.47 500 100 20 - D SOD-323
RB751V40 F1 200 30 30 0.37 1 0.5 30 - SOD-323
SD101AWS F1 200 15 60 1 15 0.2 50 S1 SOD-323
SD101BWS F1 200 15 50 0.95 15 0.2 40 S2 SOD-323
SD101CWS F1 200 15 40 0.9 15 0.2 30 S3 SOD-323
SD103AWS F1 200 350 40 0.6 200 5 30 S4 SOD-323
SD103BWS F1 200 350 30 0.6 200 5 20 S5 SOD-323
SD103CWS F1 200 350 20 0.6 200 5 10 S6 SOD-323
SD106WS F1 250 200 30 0.55 200 5 30 - S21 SOD-323
SD107WS F1 250 100 30 0.8 100 1 25 - SG SOD-323
First Previous page Next page Last      Total 123 Products   9 pages  Now 3 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD