Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
DIODES--Glass Zener diodes
Type Power Rating (mW) NomVZ(V) @ IZT (mA) IR (¦ÌA) @ VR (V) Case Style Order
HZ9A3 500 8.3 5 1 5 DO-35
HZ9B1 500 8.5 5 1 5 DO-35
HZ9B2 500 8.7 5 1 5 DO-35
HZ9B3 500 8.9 5 1 5 DO-35
HZ9C1 500 9.1 5 1 5 DO-35
HZ9C2 500 9.3 5 1 5 DO-35
HZ9C3 500 9.5 5 1 5 DO-35
HZ11A1 500 9.7 5 1 7.5 DO-35
HZ11A2 500 9.9 5 1 7.5 DO-35
HZ11A3 500 10.1 5 1 7.5 DO-35
HZ11B1 500 10.4 5 1 7.5 DO-35
HZ11B2 500 10.6 5 1 7.5 DO-35
HZ11B3 500 10.9 5 1 7.5 DO-35
HZ11C1 500 11.1 5 1 7.5 DO-35
HZ11C2 500 11.35 5 1 7.5 DO-35
First Previous page Next page Last      Total 448 Products   30 pages  Now 18 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD