Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
DIODES--Glass Zener diodes
Type Power Rating (mW) NomVZ(V) @ IZT (mA) IR (¦ÌA) @ VR (V) Case Style Order
ZMM55-C2V4 500 2.4 5 50 1 MINI-MELF
ZMM55-C2V7 500 2.7 5 10 1 MINI-MELF
ZMM55-C3V0 500 3 5 4 1 MINI-MELF
ZMM55-C3V3 500 3.3 5 2 1 MINI-MELF
ZMM55-C3V6 500 3.6 5 2 1 MINI-MELF
ZMM55-C3V9 500 3.9 5 2 1 MINI-MELF
ZMM55-C4V3 500 4.3 5 1 1 MINI-MELF
ZMM55-C4V7 500 4.7 5 0.5 1 MINI-MELF
ZMM55-C5V1 500 5.1 5 0.1 1 MINI-MELF
ZMM55-C5V6 500 5.6 5 0.1 1 MINI-MELF
ZMM55-C6V2 500 6.2 5 0.1 2 MINI-MELF
ZMM55-C6V8 500 6.8 5 0.1 3 MINI-MELF
ZMM55-C7V5 500 7.5 5 0.1 5 MINI-MELF
ZMM55-C8V2 500 8.2 5 0.1 6 MINI-MELF
ZMM55-C9V1 500 9.1 5 0.1 7 MINI-MELF
First Next page Last      Total 448 Products   30 pages  Now 1 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD