Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
DIODES--Glass Zener diodes
Type Power Rating (mW) NomVZ(V) @ IZT (mA) IR (¦ÌA) @ VR (V) Case Style Order
1N4752 1,000 33 7.5 5 25.1 DO-41(G)
1N4753 1,000 36 7 5 27.4 DO-41(G)
1N4754 1,000 39 6.5 5 29.7 DO-41(G)
1N4755 1,000 43 6 5 32.7 DO-41(G)
1N456 1,000 47 5.5 5 35.8 DO-41(G)
1N4757 1,000 51 5 5 38.8 DO-41(G)
1N4758 1,000 56 4.5 5 42.6 DO-41(G)
1N4759 1,000 62 4 5 47.1 DO-41(G)
1N4760 1,000 68 3.7 5 51.7 DO-41(G)
1N4761 1,000 75 3.3 5 56 DO-41(G)
1N4762 1,000 82 3 5 62.2 DO-41(G)
1N4763 1,000 91 2.8 5 69.2 DO-41(G)
1N4764 1,000 100 2.5 5 76 DO-41(G)
First Previous page Last      Total 448 Products   30 pages  Now 30 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD