Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
DIODES--Glass Zener diodes
Type Power Rating (mW) NomVZ(V) @ IZT (mA) IR (¦ÌA) @ VR (V) Case Style Order
MTZJ8.2B 500 7.985 5 0.5 5 DO-35
MTZJ8.2C 500 8.24 5 0.5 5 DO-35
MTZJ9.1A 500 8.51 5 0.5 6 DO-35
MTZJ9.1B 500 8.79 5 0.5 6 DO-35
MTZJ9.1C 500 9.065 5 0.5 6 DO-35
MTZJ10A 500 9.355 5 0.2 7 DO-35
MTZJ10B 500 9.655 5 0.2 7 DO-35
MTZJ10C 500 9.95 5 0.2 7 DO-35
MTZJ10D 500 10.19 5 0.2 7 DO-35
MTZJ11A 500 10.445 5 0.2 8 DO-35
MTZJ11B 500 10.775 5 0.2 8 DO-35
MTZJ11C 500 11.1 5 0.2 8 DO-35
MTZJ12A 500 11.42 5 0.2 9 DO-35
MTZJ12B 500 11.735 5 0.2 9 DO-35
MTZJ12C 500 12.045 5 0.2 9 DO-35
First Previous page Next page Last      Total 448 Products   30 pages  Now 24 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD