Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
Type Power Rating (mW) NomVZ(V) @ IZT (mA) IR (¦ÌA) @ VR (V) Case Style Order
BZT03C68 1,300 68 10 1 51 DO-15
BZT03C75 1,300 75 10 1 56 DO-15
BZT03C82 1,300 82 10 1 62 DO-15
BZT03C91 1,300 91 5 1 68 DO-15
BZT03C100 1,300 100 5 1 75 DO-15
BZT03C110 1,300 110 5 1 82 DO-15
BZT03C120 1,300 120 5 1 91 DO-15
BZT03C130 1,300 130 5 1 100 DO-15
BZT03C150 1,300 150 5 1 110 DO-15
BZT03C160 1,300 160 5 1 120 DO-15
BZT03C180 1,300 180 5 1 130 DO-15
BZT03C200 1,300 200 5 1 150 DO-15
BZT03C220 1,300 220 2 1 160 DO-15
BZT03C240 1,300 240 2 1 180 DO-15
BZT03C270 1,300 270 2 1 200 DO-15
First Previous page Next page Last      Total 527 Products   36 pages  Now 23 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD